top of page
SUBIACO PETANQUE CLUB
President's Cup Ladder
May 20, 2023
Men | Score |
---|---|
Anton Wieland | 55 |
Rob Dunlop | 42 |
Nick Siciliano | 28 |
Suren Appadoo | 24 |
George Wright | 24 |
George Savage | 20 |
Ravin Parianen | 20 |
Guy Soubeyran | 17 |
John Exeter | 15 |
Dominic Welsh | 15 |
Peter Middleton | 14 |
Andre Gouttenoire | 13 |
Rama Sanyasi | 11 |
John Beamish | 10 |
Walter Lubischenko | 8 |
Marek Glinski | 8 |
Kurt Isliker | 7 |
Brian Chegwidden | 7 |
Rajiv Sanashee | 6 |
Ian Russell-Brown | 5 |
Al | 4 |
Joe Corcoran | 3 |
Keith Pilgrim | 3 |
Mario Lifschitz | 3 |
Michel Pons | 3 |
Paul Forden | 2 |
Jonathan Melanie | 2 |
Ladies | Score |
---|---|
Christine Savage | 22 |
Joan Daniels | 14 |
Val Gridley | 12 |
Lorna Beamish | 9 |
Diane Looffen | 8 |
Jane Taylor | 7 |
Vlasta Thomas | 5 |
Betty Forbes | 4 |
Emma Isliker | 2 |
Beryl Pons | 1 |
Kim Douglas | 1 |
Sue Dauth | 1 |
Shelley Hill | |
PWA Competition Results May 2023
Men
Women
bottom of page