top of page
SUBIACO PETANQUE CLUB
President's Cup Ladder
May 03, 2025
Men | Score |
---|---|
Guy Soubeyran | 35 |
Gilbert Baatard | 32 |
Nick Siciliano | 28 |
Al McDonell | 23 |
John Beamish | 23 |
Marek Glinski | 22 |
John Exeter | 15 |
Rob Dunlop | 15 |
Peter Middleton | 15 |
Peter Cheyne | 12 |
Gordon Wilczynski | 8 |
Ravin Parianen | 7 |
Michel Pons | 7 |
Peter Griffin | 6 |
George Wright | 6 |
Bob Webb | 6 |
Claude Minuta | 6 |
Henry Tang | 5 |
Kurt Isliker | 5 |
Ian Russell-Brown | 5 |
Andre Gouttenoire | 5 |
Suren Appadoo | 4 |
Joe Celecia | 3 |
Mario Lifschitz | 2 |
Keith Pilgrim | 2 |
Vince Minuta | 1 |
Ladies | Score |
---|---|
Emma Isliker | 27 |
Julieth Bebero | 16 |
Lida Valkova | 14 |
Marion Meacock | 13 |
Jane Taylor | 12 |
Sylvia Baatard | 9 |
Lorna Beamish | 7 |
Caroline Olefile | 5 |
Catherine Meunier | 3 |
Sue Dauth | 2 |
Vicki Langdon | 2 |
Mary Willis | 1 |
Rosemary Wyatt | 1 |
PWA Competition Results December 2024
Men
Women
bottom of page