top of page
SUBIACO PETANQUE CLUB
President's Cup Ladder
October 24 2026
Men | Score |
|---|---|
Gilbert Baatard | 17 |
Suren Appadoo | 17 |
John Exeter | 9 |
Marek Glinski | 8 |
Michel Garcia | 6 |
Peter Middleton | 6 |
Gordon Wilczynski | 5 |
Guy Soubeyran | 5 |
Rob Dunlop | 5 |
Ian Russell-Brown | 5 |
Andre Gouttenoire | 5 |
Michel Pons | 4 |
Ladies | Score |
|---|---|
Megan Cheyne | 7 |
Beryl Pons | 6 |
Sylvia Baatard | 5 |
Marion Meacock | 5 |
Helen O'Neill | 4 |
Julieth Bebero | 3 |
Mary Willis | 2 |
Sue Dauth | 1 |
Val Gridley | 1 |
Alison Wilson | |
Jenni Branigan | |
Lida Valkova |
PWA Competition Results December 2024
Men
Women
bottom of page