top of page
SUBIACO PETANQUE CLUB
President's Cup Ladder
March 11, 2023
Men | Score |
---|---|
Anton Wieland | 43 |
Rob Dunlop | 31 |
Nick Siciliano | 25 |
Suren Appadoo | 20 |
George Wright | 20 |
George Savage | 19 |
Dominic Welsh | 15 |
Ravin Parianen | 14 |
Andre Gouttenoire | 13 |
John Exeter | 11 |
Peter Middleton | 9 |
Guy Soubeyran | 9 |
Walter Lubischenko | 8 |
Marek Glinski | 8 |
Brian Chegwidden | 7 |
Rama Sanyasi | 6 |
Kurt Isliker | 6 |
Rajiv Sanashee | 6 |
John Beamish | 5 |
Ian Russell-Brown | 4 |
Joe Corcoran | 3 |
Mario Lifschitz | 3 |
Michel Pons | 3 |
Paul Forden | 2 |
Jonathan Melanie | 2 |
Keith Pilgrim | 1 |
Ladies | Score |
---|---|
Christine Savage | 22 |
Val Gridley | 10 |
Diane Looffen | 8 |
Joan Daniels | 8 |
Lorna Beamish | 8 |
Jane Taylor | 7 |
Vlasta Thomas | 5 |
Betty Forbes | 4 |
Emma Isliker | 2 |
Beryl Pons | 1 |
Kim Douglas | 1 |
Sue Dauth | 1 |
Shelley Hill | |
PWA Competition Results 2023
Men
Women
bottom of page